- Home
- About Us
- Local Governance
- Current LGB Membership
Current LGB Membership
| Name | Type | Responsibility | Attendance % Ac Yr 2024-25 | |
| Alex O’Donnell Current term: 01/01/2021 
 | TKAT Associate Director of Education / Executive Headteacher Appointed by: TKAT Appointed | 
 | 100% | |
| Declarations of Interest including transactions to 31st August 2025 | TKAT Associate Director of Education / Executive Headteacher: TKAT HQ, Cleeve Park School, Cleeve Meadow School & Hylands School (since April 2024). | |||
| Tina Lee Current term: 01/09/2024 
 | Head of School Appointed by: TKAT Appointed | 
 | 100% | |
| Declarations of Interest including transactions to 31st August 2025 | Nill return | |||
| Sundeep Hothi Current term:  Start date:   | Appointed Appointed by: TKAT Appointed | Chair of Governing Body (elected as Chair 08.09.2025) Link Governor: Health & Safety | 100% | |
| Declarations of Interest including transactions to 31st August 2025 | Nil return | |||
| Pauline Parry Current term: 1/3/24 to 28/2/28 Start date:  | Staff Governor Appointed by: Elected by school staff | 
 | 66% | |
| Declarations of Interest including transactions to 31st August 2025 | I have been employed at Cleeve Meadow since September 2019 I have a close relation employed at Cleeve Meadow since May 2022 | |||
| Ashish Majithia Current term: 16/11/24 to 15/11/28 | Appointed Appointed by: TKAT Appointed | Vice Chair of Governors. Link Governor: Finance | 66% | |
| Declarations of Interest including transactions to 31st August 2025 | Nil return | |||
| Ryan Clifford Current term: 15/11/2021 to 14/11/2025 | Appointed Appointed by: TKAT Appointed | Link Governor: SEN & Curriculum | 83% | |
| Declarations of Interest including transactions to 31st August 2025 | Trustee at Cygnus Academies Trust since December 2018 | |||
| Aleksandra Nita Current Term | Parent Governor Appointed by: Elected by parents | Link Governor: Pupil Premium & ACE | 83% | |
| Declarations of Interest including transactions to 31st August 2025 | Nil return | |||
| Lisa Mountain-Thompson | Appointed Appointed by: TKAT Appointed | Link Governor: Safeguarding, Wellbeing | 50% | |
| Declarations of Interest including transactions to 31st August 2025 | To be advised | |||
| Sue Petty Current term: 11/11/24 to 10/11/28 | Appointed Appointed by: TKAT Appointed | Link Governor: Post16 & Careers | 60% | |
| Declarations of Interest including transactions to 31st August 2025 | Executive Director at Sidcup Partners Ltd since April 2023 - no transactions with TKAT Governor at Orchards Academy since Sept 2023 
 
 | |||
| Felicia Wayland Current term: 11/11/24 to 10/11/28 | Appointed Appointed by: TKAT Appointed | Link Governor: Reading and Numeracy | 100% | |
| Declarations of Interest including transactions to 31st August 2025 | 
 Nil return 
 | |||
| Vacancy Current term:  | ||||
| Declarations of Interest including transactions to 31st August 2025 | ||||
| Carol Thomas | Clerk to the Governors | 100% | ||
| Declarations of Interest including transactions to 31st August 2025 | Clerk at other TKAT schools – appt dates: Cleeve Meadow: 2/19 Cleeve Park: 9/16 Horizon: 9/15 Kemnal: 2/16 Napier: 1/21 Orchards: 2/16 Royal Park: 4/17 Shenstone: 9/23 Thomas Bennett: 7/18 Welling: 6/21 | |||